Skip to main content


Order Information

Download file

ORDER FIRST LAST COMPANY CLIENT STATE CITY ZIP CODE PRODUCT QUANTITY PRICE FEES TOTAL DATE SHIPPED DELIVERED
5627 Nathan Mayo Granite Construction MP NexLevel - Sacramento CA Sacramento 95828 50 lb Bags 336 14 0 4704.00 12/06/2024 - -
5626 Roger Albitre Granite Construction COUNTY OF SAN BERNARDINO DEPT OF PUBLIC WORKS - BLUE JAY YARD CA Blue Jay 92317 50 lb Bags 56 15 0 840.00 12/05/2024 - -
5625 Samuel Ark Valley Construction Ark Valley Construction CO Lamar 81052 50 lb Bags - AB 4 48.99 0 195.96 12/05/2024 - -
5624 Michael Michael NJ Tenafly 07670 50 lb Bags 2 61.99 0 123.98 12/04/2024 - -
5622 Nathan Mayo Granite Construction Town of Hillsborough CA Hillsborough 94010 50 lb Bags 56 15.5 0 868.00 12/04/2024 12/05/2024 -
5621 Mark Mark NY New City 10956 50 lb Bags 1 64.99 0 64.99 12/04/2024 - -
5619 Nathan Mayo Granite Construction Pace Supply CA Stockton 95205 50 lb Bags 56 14 0 784.00 12/04/2024 - -
5618 Roger Albitre Granite Construction CITY OF PISMO BEACH CA PISMO BEACH 93449 50 lb Bags 56 15 0 840.00 12/04/2024 12/05/2024 -
5617 Matthew Matthew NH Concord 03301 50 lb Bags - AB 2 51.99 0 103.98 12/03/2024 12/04/2024 12/06/2024
5616 Terry Patterson City of Wimberley City of Wimberley TX Wimberley 78676 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 924 0 924.00 12/03/2024 - -
5615 Nathan Mayo Granite Construction Caltrans - Santa Cruz CA Santa Cruz 95062 50 lb Bags 224 14 0 3136.00 12/03/2024 - -
5614 Nathan Mayo Granite Construction City of South Lake Tahoe CA South Lake Tahoe 96150 50 lb Bags 336 16 0 5376.00 12/03/2024 - -
5613 Roger Albitre Granite Construction FAIRPLEX - POMONA CA POMONA 91768 50 lb Bags 56 14 0 784.00 12/03/2024 12/03/2024 -
5612 Roger Albitre Granite Construction JOSHUA BASIN WATER DISTRICT CA JOSHUA TREE 92252-2348 50 lb Bags 112 14 0 1568.00 12/02/2024 12/03/2024 -
5611 Nelson Allied Truck & Machinery Allied Truck & Machinery Miami 33166 EZ Street - 50 lb Bags 672 15.5 0 10416.00 12/02/2024 - -
5608 City of Laconia Attn: Accounts Payable City of Laconia City of Laconia NH Laconia 03246 50 lb Bags 112 16.75 0 1876.00 11/28/2024 12/04/2024 -
5607 Robyn Ryba Granite Construction City Of Chandler AZ Chandler 85086 50 lb Bags 56 14 0 784.00 11/27/2024 - -
5606 Roger Albitre Granite Construction CITY OF STANTON CA STANTON 90680 50 lb Bags 56 14 0 784.00 11/27/2024 12/02/2024 -
5605 City of Van Alstyne City of Van Alstyne TX Van Alstyne 75495 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 896 0 896.00 11/27/2024 12/03/2024 -
5603 Nathan Mayo Granite Construction RAYNGUARD PROTECTIVE MATERIALS CA SACRAMENTO 95826 50 lb Bags 112 14 0 1568.00 11/26/2024 12/02/2024 -
5602 Danny Town of Akron Town of Akron CO Akron 80720 Pallet of 50 lb Bags - Full Pallet (56 bags) 2 1568 0 3136.00 11/26/2024 12/03/2024 -
5601 Nathan Mayo Granite Construction Better Deal Ace Hardware CA Oroville 95966 50 lb Bags 448 14 0 6272.00 11/26/2024 12/02/2024 12/03/2024
5600 Nathan Mayo Granite Construction City of San Rafael CA SAN RAFAEL 94901 50 lb Bags 168 14 0 2352.00 11/25/2024 12/02/2024 12/04/2024
5599 Amos Balistreri Company Balistreri Company SD South Brendenberg 57182 1 Ton Bulk Sack 1 1199 0 1199.00 11/25/2024 - -
5598 Nathan Mayo Granite Construction WALNUT CREEK, CITY OF CA WALNUT CREEK 94596 50 lb Bags 56 16 0 896.00 11/22/2024 11/25/2024 11/27/2024
5597 Nathan Mayo Granite Construction Caltrans- Napa yard CA Napa 94558 50 lb Bags 392 14 0 5488.00 11/22/2024 12/02/2024 11/22/2024
5596 Marcelo Marcelo CA South San Francisco 94080 50 lb Bags - AB 4 48.99 0 195.96 11/22/2024 11/26/2024 11/29/2024
5593 Nathan Mayo Granite Construction TRUCKEE, TOWN OF CA TRUCKEE 96161 50 lb Bags 168 15 0 2520.00 11/21/2024 11/22/2024 -
5591 Nathan Mayo Granite Construction City of Roseville CA Roseville 95747 50 lb Bags 112 14 0 1568.00 11/19/2024 11/20/2024 11/25/2024
5590 Roger Albitre Granite Construction CITY OF SANTA PAULA WATER DIVISION CA SANTA PAULA 93060 1 Ton Bulk Sack 4 525 0 2100.00 11/19/2024 11/20/2024 -
5589 Nathan Mayo Granite Construction City of Milpitas CA MILPITAS 95035 50 lb Bags 112 14 0 1568.00 11/19/2024 11/19/2024 11/22/2024
5583 Roger Albitre Granite Construction CITY OF TAFT CA Taft 93268 50 lb Bags 56 17.5 0 980.00 11/18/2024 11/19/2024 11/21/2024
5582 Ernesto Ernesto FL Miami 33176-6217 50 lb Bags - AB 1 54.99 0 54.99 11/18/2024 11/20/2024 -
5581 Nathan Mayo Granite Construction Better Deal Ace Hardware CA Oroville 95966 50 lb Bags 448 14 0 6272.00 11/18/2024 11/21/2024 -
5580 Brad Brad AL Duncanville 35456 50 lb Bags - AB 1 54.99 0 54.99 11/18/2024 11/19/2024 -
5579 David Oasis in the Sun Oasis in the Sun FL Miami beach 33140 50 lb Bags 2 61.99 0 123.98 11/18/2024 11/19/2024 11/21/2024
5573 Roger Albitre Granite Construction Capistrano Unified School District CA San Juan Capistrano 92674 50 lb Bags 56 14 0 784.00 11/15/2024 11/18/2024 11/19/2024
5572 Edward Coffee Break Roasting Company Coffee Break Roasting Company OH Cincinnati 45237 1 Ton Bulk Sack 1 1199 0 1199.00 11/15/2024 11/21/2024 -
5571 Roger Albitre Granite Construction CALTRANS -ORANGE CA Orange 92866 50 lb Bags 2240 14 0 31360.00 11/15/2024 11/20/2024 -
5570 Nathan Mayo Granite Construction Department of Water Resources - Coalinga CA Coalinga 93210 50 lb Bags 112 17 0 1904.00 11/14/2024 11/15/2024 11/19/2024
5568 Nathan Mayo Granite Construction SAUSALITO, CITY OF CA SAUSALITO 94956 50 lb Bags 56 16 0 896.00 11/13/2024 11/13/2024 11/18/2024
5567 Mark Mengas Test company 2 Test company 2 NM Mule Creek 88051 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 11/12/2024 - -
5564 Roger Albitre Granite Construction BD & G Sandblasting CA Los Angeles 90058 50 lb Bags 28 16 0 448.00 11/12/2024 11/13/2024 11/14/2024
5563 Nathan Mayo Granite Construction Kirkwood Resorts / Vail Resorts CA KIRKWOOD 95646 50 lb Bags 56 18 0 1008.00 11/12/2024 11/12/2024 11/18/2024
5562 Sam KSL Development KSL Development OR Bandon 97411 50 lb Bags - AB 4 48.99 0 195.96 11/11/2024 11/12/2024 11/15/2024
5561 Kenny Kenny KY Frankfort 40601 50 lb Bags 1 64.99 0 64.99 11/10/2024 11/11/2024 11/13/2024
5560 Nathan Mayo Granite Construction Golden Gate Bridge Highway & Transportation District CA San Francisco 94129-1000 50 lb Bags 112 15 0 1680.00 11/08/2024 11/12/2024 11/15/2024
5558 Terry Patterson Wood County Precinct 3 Wood County Precinct 3 TX Mineola 75773 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 924 0 924.00 11/08/2024 11/13/2024 11/18/2024
5555 Roger Albitre Granite Construction CITY OF FOUNTAIN VALLEY STREETS CA Fountain Valley 92708 50 lb Bags 56 14 0 784.00 11/08/2024 11/12/2024 11/13/2024
5554 Nathan Mayo Granite Construction PG&E- Santa Rosa CA Santa Rosa 95401 50 lb Bags 224 14 0 3136.00 11/06/2024 11/07/2024 11/11/2024
5553 Terry Patterson City o Murphy City o Murphy TX Murphy 75094 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 896 0 896.00 11/06/2024 11/07/2024 11/13/2024
5550 Terry Patterson City of Denison City of Denison TX Denison 75021 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 924 0 924.00 11/04/2024 11/06/2024 11/08/2024
5547 Greg Greg NH Nashua 03064 50 lb Bags - AB 4 48.99 0 195.96 11/04/2024 11/06/2024 11/07/2024
5546 Roger Albitre Granite Construction ONESOURCE DISTRIBUTORS CA FULLERTON 92835 50 lb Bags 896 14 0 12544.00 11/01/2024 11/04/2024 11/06/2024
5545 Nathan Mayo Granite Construction PG&E - Marysvillez CA Marysville 95692 50 lb Bags 56 15.5 0 868.00 11/01/2024 11/04/2024 11/14/2024
5544 Nathan Mayo Granite Construction City of Oakland - Streets Dept. CA Oakland 94621 50 lb Bags 672 14 0 9408.00 11/01/2024 11/06/2024 11/07/2024
5543 Terry Patterson Hardin County Precinct 2 Hardin County Precinct 2 TX Kountze 77625 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 924 0 924.00 10/31/2024 11/05/2024 11/12/2024
5542 Nathan Mayo Granite Construction County of San Joaquin CA Stockton 95205 50 lb Bags 224 14 0 3136.00 10/31/2024 10/31/2024 11/04/2024
5541 Nick Beacon Beacon TX Beaumont 77707 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 10/30/2024 11/06/2024 -
5540 Matthew Titan Formwork Systems Titan Formwork Systems PA NAZARETH 18064 Pallet of 50 lb Bags - 1/4 Pallet (14 bags) 1 770 0 770.00 10/30/2024 11/01/2024 11/04/2024
5539 Terry Patterson Watco - Lubbock and Western Railway Watco - Lubbock and Western Railway KS Pittsburg 66762 Pallet of 50 lb Bags - Full Pallet (56 bags) 8 812 0 6496.00 10/29/2024 11/01/2024 11/05/2024
5538 Terry Patterson Watco - Lubbock and Western Railway Watco - Lubbock and Western Railway KS Pittsburg 66762 Pallet of 50 lb Bags - Full Pallet (56 bags) 4 812 0 3248.00 10/29/2024 11/01/2024 11/05/2024
5537 Terry Patterson Watco - Lubbock and Western Railway City of Willow Park NM Eunice 88231 Pallet of 50 lb Bags - Full Pallet (56 bags) 4 812 0 3248.00 10/29/2024 11/01/2024 11/05/2024
5536 Nathan Mayo Granite Construction PG&E - ROSEVILLE CA ROSEVILLE 95826 50 lb Bags 56 15.5 0 868.00 10/29/2024 10/29/2024 10/31/2024
5535 Roger Albitre Granite Construction City of Shafter CA Shafter 93263 50 lb Bags 112 14 0 1568.00 10/29/2024 10/29/2024 10/31/2024
5534 Patrick Patrick FL Pompano Beach 33069 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 10/27/2024 10/28/2024 11/04/2024
5532 Nathan Mayo Granite Construction Better Deal Ace Hardware CA Oroville 95966 50 lb Bags 336 14 0 4704.00 10/25/2024 10/28/2024 10/30/2024
5525 MICHAEL RCSAR RCSAR CO Steamboat Springs 80487 50 lb Bags 1 64.99 0 64.99 10/25/2024 10/25/2024 10/31/2024
5523 Roger Albitre Granite Construction CITY OF SANTA PAULA WATER DIVISION CA SANTA PAULA 93060 1 Ton Bulk Sack 3 525 0 1575.00 10/24/2024 10/31/2024 11/04/2024
5522 Terry Patterson City of Willow Park City of Willow Park TX Willow Park 76087 1 Ton Bulk Sack 3 807 0 2421.00 10/24/2024 10/30/2024 11/01/2024
5512 Jevon City of Burlington, Streets Division City of Burlington, Streets Division NC BURLINGTON 27215 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 10/24/2024 10/25/2024 10/29/2024
5501 Geoff Hazard Construction Hazard Construction CA Lakeside 92040 50 lb Bags - AB 10 48.99 0 489.90 10/23/2024 10/23/2024 10/28/2024
5500 Roger Albitre Granite Construction WILLIAM S. HART UNION HIGH SCHOOL DISTRICT CA SANTA CLARITA 91350 50 lb Bags 28 17 0 476.00 10/23/2024 10/23/2024 10/24/2024
5499 Nathan Mayo Granite Construction American Canyon, City of CA American Canyon 94503 50 lb Bags 168 14.5 0 2436.00 10/23/2024 10/23/2024 10/28/2024
5498 Roger Albitre Granite Construction CITY OF PICO RIVERA CA PICO RIVERA 90660 50 lb Bags 112 14 0 1568.00 10/22/2024 10/23/2024 10/24/2024
5497 Nathan Mayo Granite Construction PG&E - Auburn CA Auburn 95602 50 lb Bags 56 16.5 0 924.00 10/22/2024 10/23/2024 10/25/2024
5492 Roger Albitre Granite Construction City of Barstow CA Barstow 92311 50 lb Bags 56 15 0 840.00 10/20/2024 10/21/2024 10/24/2024
5491 Travel Centers of America Attn: Accounts Payable TA052 TA052 MO Kingdom City 65262 Pallet of 50 lb Bags - Full Pallet (56 bags) 5 1568 0 7840.00 10/18/2024 10/23/2024 10/25/2024
5490 Travel Centers of America Attn: Accounts Payable TA052 TA052 MO Oak Grove 64075 Pallet of 50 lb Bags - Full Pallet (56 bags) 5 1568 0 7840.00 10/18/2024 10/23/2024 10/23/2024
5489 Nathan Mayo Granite Construction ALBANY, CITY OF CA ALBANY 94710 50 lb Bags 56 15.5 0 868.00 10/18/2024 10/21/2024 10/24/2024
5487 Nathan Mayo Granite Construction City of Eureka CA Eureka 95501 50 lb Bags 224 14.5 0 3248.00 10/17/2024 10/21/2024 10/28/2024
5486 Nathan Mayo Granite Construction Piedmont, City of CA Piedmont 94611 50 lb Bags 112 14 30 1598.00 10/17/2024 10/21/2024 -
5485 Roger Albitre Granite Construction CITY OF GROVER BEACH CA GROVER BEACH 93433 50 lb Bags 56 15 0 840.00 10/17/2024 10/17/2024 10/21/2024
5484 Nathan Mayo Granite Construction Delta Fence Co. CA Brentwood 94513 50 lb Bags 112 14.5 0 1624.00 10/17/2024 10/17/2024 10/21/2024
5479 Michael Michael ME Rockland 04841 50 lb Bags 1 64.99 0 64.99 10/14/2024 10/15/2024 10/17/2024
5478 Daniel Daniel MD Elkton 21921 50 lb Bags 2 61.99 0 123.98 10/14/2024 10/14/2024 10/15/2024
5476 Roger Albitre Granite Construction CITY OF POMONA STREETS DEPT CA POMONA 91768 50 lb Bags 168 14 0 2352.00 10/14/2024 10/14/2024 10/15/2024
5475 Nathan Mayo Granite Construction Town of Corte Madera CA Corte Madera 94925 50 lb Bags 56 14 0 784.00 10/14/2024 10/14/2024 10/17/2024
5473 Nathan Mayo Granite Construction PG&E - Cupertino Yard CA Cupertino 95014 50 lb Bags 56 15.5 0 868.00 10/11/2024 10/14/2024 10/17/2024
5472 Travel Centers of America Attn: Accounts Payable TA052 TA052 MO Oak Grove 64075 50 lb Bags 112 16.88 0 1890.56 10/10/2024 10/15/2024 -
5471 Terri Terri CO BOULDER 80301 Pallet of 50 lb Bags - 1/2 Pallet (28 bags) 1 1204 0 1204.00 10/10/2024 10/10/2024 10/14/2024
5469 nate DAS-CO DAS-CO ID Nampa 83687 Pallet of 50 lb Bags - Full Pallet (56 bags) 2 1568 0 3136.00 10/09/2024 10/11/2024 10/15/2024
5467 Nathan Mayo Granite Construction SEQUOIA UNION HIGH SCHOOL DIST. CA REDWOOD CITY 94063 50 lb Bags 28 16.5 0 462.00 10/08/2024 10/09/2024 10/11/2024
5460 Nathan Mayo Granite Construction CALAVERAS PUBLIC UTILITY DISTRICT CA SAN ANDREAS 95249 50 lb Bags 56 16.5 0 924.00 10/07/2024 10/08/2024 10/10/2024
5459 Nathan Mayo Granite Construction Pace Supply CA Stockton 95205 50 lb Bags 112 14 0 1568.00 10/07/2024 10/07/2024 10/09/2024
5458 Dustin Dustin NC Trent Woods 28652 50 lb Bags - AB 1 54.99 0 54.99 10/07/2024 10/07/2024 10/10/2024
5457 Roger Albitre Granite Construction CAPISTRANO UNIFIED SCHOOL DISTRICT CA San Juan Capistrano 92674 50 lb Bags 28 17 0 476.00 10/05/2024 10/07/2024 10/08/2024
5456 Lewellyn Lewellyn VA Stephens City 22655 50 lb Bags - AB 2 51.99 0 103.98 10/04/2024 10/04/2024 10/09/2024
5454 Nathan Mayo Granite Construction Dudley's Excavating CA Gerber 96035 50 lb Bags 112 15 0 1680.00 10/04/2024 10/08/2024 10/11/2024
5453 Matt ODOT - Ohio Department of Transportation - Upper Sandusky ODOT - Ohio Department of Transportation - Upper Sandusky OH Upper Sandusky 43351 EZ Street - 50 lb Bags 168 17.5 0 2940.00 10/04/2024 - -
5451 Roger Albitre Granite Construction CITY OF SOUTH GATE CA SOUTH GATE 90280 50 lb Bags 112 14 0 1568.00 10/03/2024 10/04/2024 10/07/2024
5450 Stuart Stuart TX Weatherford 76087 50 lb Bags 2 61.99 0 123.98 10/02/2024 10/02/2024 10/11/2024
5449 Lee Lee OH Columbus 43235 50 lb Bags - AB 2 51.99 0 103.98 10/02/2024 10/02/2024 10/05/2024
5447 Tony Caribou Highlands Caribou Highlands MN Lutsen 55612 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 10/01/2024 10/03/2024 10/15/2024
5446 Nathan Mayo Granite Construction City of San Rafael CA SAN RAFAEL 94901 50 lb Bags 112 14 0 1568.00 10/01/2024 10/02/2024 10/04/2024
5441 Andrew Andrew CO Englewood 80113 50 lb Bags - AB 7 48.99 0 342.93 09/30/2024 09/30/2024 10/07/2024
5440 Katrina Prineville Reservoir State Park Prineville Reservoir State Park OR Prineville 97754 Pallet of 50 lb Bags - 1/4 Pallet (14 bags) 1 770 0 770.00 09/27/2024 10/01/2024 10/04/2024
5439 Roger Albitre Granite Construction JOSHUA BASIN WATER DISTRICT CA JOSHUA TREE 92252-2348 50 lb Bags 112 14 0 1568.00 09/27/2024 09/30/2024 10/02/2024
5438 Lucia City of Napa City of Napa CA Napa 94559 1 Ton Bulk Sack 3 1199 0 3597.00 09/26/2024 10/02/2024 10/03/2024
5436 Nathan Mayo Granite Construction Danville, Town of CA DANVILLE 94526 50 lb Bags 112 14.5 0 1624.00 09/25/2024 09/26/2024 10/01/2024
5435 Nathan Mayo Granite Construction GILROY, CITY OF CA GILROY 95020 50 lb Bags 112 14.5 0 1624.00 09/25/2024 09/25/2024 10/01/2024
5434 Nathan Mayo Granite Construction PG&E San Jose Stockton Ave CA SAN JOSE 95126 50 lb Bags 56 15.5 0 868.00 09/25/2024 09/25/2024 10/01/2024
5433 Jacqueline Kinder Morgan Kinder Morgan IL Chicago 60633 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 09/24/2024 09/25/2024 -
5432 Tommy Town of Buffalo Town of Buffalo WV Buffalo 25033 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 09/24/2024 09/30/2024 10/02/2024
5431 George Mug Advantage Mug Advantage WA Friday Harbor 98250 50 lb Bags - AB 5 48.99 0 244.95 09/23/2024 09/24/2024 09/30/2024
5430 Nathan Mayo Granite Construction County of Alameda CA Dublin 94568 50 lb Bags 56 15.5 0 868.00 09/23/2024 09/24/2024 10/01/2024
5429 Nathan Mayo Granite Construction PG&E SAN JOSE SANTA TERESA YARD CA SAN JOSE 95119-1203 50 lb Bags 112 14 0 1568.00 09/23/2024 09/24/2024 10/01/2024
5427 Teresa Teresa WI Madison 53704 50 lb Bags - AB 1 54.99 0 54.99 09/22/2024 09/23/2024 09/25/2024
5426 Lewellyn Lewellyn VA Stephens City 22655 50 lb Bags - AB 1 54.99 0 54.99 09/21/2024 09/23/2024 09/24/2024
5423 Ricky City of Abernathy City of Abernathy TX ABERNATHY 79311 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 09/19/2024 09/20/2024 09/24/2024
5422 Roger Albitre Granite Construction County of San Bernardino Roads Yard #9 - Big Bear CA BIG BEAR 92333 50 lb Bags 112 14 0 1568.00 09/18/2024 09/18/2024 09/23/2024
5419 Nathan Mayo Granite Construction County of Sacramento CA Sacramento 95827 50 lb Bags 280 14 0 3920.00 09/17/2024 09/18/2024 09/20/2024
5416 Nathan Mayo Granite Construction WALNUT CREEK, CITY OF CA WALNUT CREEK 94596 50 lb Bags 56 15.5 0 868.00 09/16/2024 09/17/2024 09/19/2024
5415 Terry Patterson City of Brookside Village City of Brookside Village TX Pearland 77581 Pallet of 50 lb Bags - Full Pallet (56 bags) 2 910 0 1820.00 09/16/2024 - -
5413 Roger Albitre Granite Construction ROYAL WINE CORP CA BAKERSFIELD 93307 1 Ton Bulk Sack 1 525 0 525.00 09/13/2024 09/16/2024 09/18/2024
5405 Nathan Mayo Granite Construction City of Roseville CA ROSEVILLE 95747 50 lb Bags 56 15.5 0 868.00 09/12/2024 09/12/2024 09/20/2024
5404 Terry Patterson Watco - Lubbock and Western Railway Watco - Lubbock and Western Railway TX Wolfforth 79382 Pallet of 50 lb Bags - Full Pallet (56 bags) 7 784 0 5488.00 09/12/2024 - 09/23/2024
5403 Terry Patterson Watco - Lubbock and Western Railway Watco - Lubbock and Western Railway TX Wolfforth 79382 Pallet of 50 lb Bags - Full Pallet (56 bags) 7 784 0 5488.00 09/12/2024 - 09/23/2024
5402 Terry Patterson Watco - Lubbock and Western Railway Watco - Lubbock and Western Railway TX Wolfforth 79382 Pallet of 50 lb Bags - Full Pallet (56 bags) 8 784 0 6272.00 09/12/2024 - 09/23/2024
5401 Gary Gary NJ Monroe Township 08831 50 lb Bags - AB 4 48.99 0 195.96 09/12/2024 09/12/2024 09/13/2024
5400 Deborah Granite State Dispatch Granite State Dispatch NH Hooksett 03106 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 09/11/2024 09/13/2024 09/16/2024
5399 Roger Albitre Granite Construction FALLBROOK UNION HIGH SCHOOL DISTRICT CA FALLBROOK 92028 50 lb Bags 28 16.5 0 462.00 09/11/2024 09/12/2024 09/17/2024
5397 Nathan Mayo Granite Construction Sacramento City Unified School Dist. CA Sacramento 95820 50 lb Bags 56 15.5 0 868.00 09/10/2024 - 09/16/2024
5396 Roger Albitre Granite Construction CITY OF BISHOP CA BISHOP 93514 50 lb Bags 56 21 0 1176.00 09/10/2024 09/12/2024 09/19/2024
5395 Terry Patterson City of Buffalo City of McAllen TX Buffalo 75831 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 896 0 896.00 09/10/2024 - -
5394 Nathan Mayo Granite Construction City of South Lake Tahoe CA South Lake Tahoe 96150 50 lb Bags 336 16 0 5376.00 09/10/2024 - 09/13/2024
5393 Nathan Mayo Granite Construction RAYNGUARD PROTECTIVE MATERIALS CA SACRAMENTO 95826 50 lb Bags 112 14 0 1568.00 09/10/2024 - 09/16/2024
5392 Matthew Titan Formwork Systems Titan Formwork Systems PA NAZARETH 18064 50 lb Bags - AB 13 48.99 0 636.87 09/09/2024 09/10/2024 09/11/2024
5391 Roger Albitre Granite Construction CITY OF NORCO CA NORCO 92860 50 lb Bags 56 14 0 784.00 09/06/2024 09/09/2024 09/10/2024
5390 Roger Albitre Granite Construction CITY OF ARROYO GRANDE CA ARROYO GRANDE 93420 50 lb Bags 112 14 0 1568.00 09/05/2024 09/09/2024 -
5388 Nathan Mayo Granite Construction City of Milpitas CA MILPITAS 95035 50 lb Bags 56 15.5 0 868.00 09/05/2024 09/09/2024 09/12/2024
5387 Roger Albitre Granite Construction CITY OF SANTA PAULA WATER DIVISION CA SANTA PAULA 93060 1 Ton Bulk Sack 4 525 0 2100.00 09/04/2024 09/05/2024 09/06/2024
5386 Deborah Granite State Dispatch Granite State Dispatch NH Hooksett 03301 50 lb Bags - AB 3 48.99 0 146.97 09/04/2024 09/04/8000 09/06/2024
5384 Markus Markus WA Redmond 98052 50 lb Bags - AB 1 54.99 0 54.99 09/03/2024 09/03/2024 09/11/2024
5383 Verina Trading Interport Interport FL MIAMI 33182 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 09/02/2024 09/03/2024 09/05/2024
5381 Justin Town of Lyons Town of Lyons CO Longmont 80503 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 08/29/2024 09/03/2024 09/09/2024
5380 Lori Lori CA Oroville 95966 50 lb Bags - AB 3 48.99 0 146.97 08/29/2024 08/29/2024 09/06/2024
5378 City of Blue mound City of Blue mound TX Blue Mound 76131 Pallet of 50 lb Bags - Full Pallet (56 bags) 2 896 0 1792.00 08/28/2024 08/28/2024 -
5377 Roger Albitre Granite Construction SHARPLINE SOLUTIONS CA AZUSA 91702 50 lb Bags 56 14 0 784.00 08/27/2024 08/28/2024 08/29/2024
5375 Matt Hollenbeck's Cider Mill Hollenbeck's Cider Mill NY CORTLAND 13045-9404 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 08/26/2024 08/27/2024 08/28/2024
5369 Roger Albitre Granite Construction HESPERIA UNIFIED SCHOOL DISTRICT CA HESPERIA 92345 50 lb Bags 56 14 0 784.00 08/23/2024 08/26/2024 08/28/2024
5364 Roger Albitre Granite Construction FALLBROOK UNION ELEMENTARY SCHOOL DISTRICT CA FALLBROOK 92028 50 lb Bags 28 16.5 0 462.00 08/21/2024 08/21/2024 08/23/2024
5358 Nathan Mayo Granite Construction LODI, CITY OF CA LODI 95242 50 lb Bags 56 15.5 0 868.00 08/19/2024 08/21/2024 08/23/2024
5355 Lenna Lenna PA Northumberland 17857 50 lb Bags - AB 1 54.99 0 54.99 08/17/2024 08/19/2024 08/21/2024
5354 Siu Siu CT Storrs 06268 50 lb Bags - AB 10 48.99 0 489.90 08/17/2024 08/19/2024 08/21/2024
5353 kary square one solutions square one solutions OH findlay 45840 1 Ton Bulk Sack 3 1199 0 3597.00 08/16/2024 08/20/2024 08/22/2024
5350 kary square one solutions square one solutions OH findlay 45840 1 Ton Bulk Sack 3 1199 0 3597.00 08/16/2024 08/20/2024 08/22/2024
5343 Amy Amy OH New Lexington 43764 50 lb Bags 2 61.99 0 123.98 08/15/2024 08/16/2024 08/22/2024
5342 Roger Albitre Granite Construction CITYOF SANTA PAULA WATER DIVISION CA SANTA PAULA 93060 1 Ton Bulk Sack 2 525 0 1050.00 08/15/2024 08/16/2024 08/20/2024
5341 Vincent Vincent IL Chicago 60625 50 lb Bags - AB 3 48.99 0 146.97 08/15/2024 08/15/2024 08/17/2024
5340 Rowdy Blades Group LLC Blades Group LLC TX Uvalde 78801 50 lb Bags - AB 1 54.99 0 54.99 08/14/2024 08/15/2024 08/21/2024
5338 City of Roman Forest City of Roman Forest TX New Caney 77357 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 896 0 896.00 08/14/2024 08/16/2024 08/21/2024
5336 Terri BoulderVistaVillageMHP BoulderVistaVillageMHP CO BOULDER 80301 Pallet of 50 lb Bags - 1/2 Pallet (28 bags) 1 1204 0 1204.00 08/13/2024 08/15/2024 08/19/2024
5335 David Autoplex Of MIlwaukee Autoplex Of MIlwaukee WI Milwaukee 53219 50 lb Bags - AB 4 48.99 0 195.96 08/13/2024 08/13/7200 08/16/2024
5334 City of Kempner TX Kempner 76539 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 952 0 952.00 08/13/2024 08/16/2024 08/21/2024
5332 Nathan Mayo Granite Construction SAUSALITO, CITY OF CA SAUSALITO 94965 50 lb Bags 56 16 0 896.00 08/12/2024 08/13/2024 08/16/2024
5329 JULIAN STEPPING STONES OF GROSSE ILE, LLC STEPPING STONES OF GROSSE ILE, LLC MI GROSSE ILE 48138 Pallet of 50 lb Bags - 1/4 Pallet (14 bags) 1 770 0 770.00 08/09/2024 08/13/2024 -
5328 Mahir Super America Super America FL Fort Myers 33912 50 lb Bags - AB 3 48.99 0 146.97 08/09/2024 08/09/0800 08/15/2024
5327 Thomas Town of Buffalo Town of Buffalo WV Buffalo 25033 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 08/09/2024 08/12/2024 08/15/2024
