Skip to main content


Order Information

Download file

ORDER FIRST LAST COMPANY CLIENT STATE CITY ZIP CODE PRODUCT QUANTITY PRICE FEES TOTAL DATE SHIPPED DELIVERED
5287 Nathan Mayo Granite Construction MP NexLevel - Sacramento CA Sacramento 95828 50 lb Bags 336 14 0 4704.00 07/26/2024 - -
5286 Mahir Super America Super America FL Fort Myers 33912 50 lb Bags - AB 2 51.99 0 103.98 07/26/2024 - -
5268 Nathan Mayo Granite Construction County of San Joaquin CA Stockton 95205 50 lb Bags 224 14 0 3136.00 07/26/2024 - -
5266 Sherry Sherry FL Miami 33157 50 lb Bags 10 58.99 0 589.90 07/25/2024 07/25/2024 -
5265 Amanda Amanda OR Hillsboro 97123 50 lb Bags - AB 3 48.99 0 146.97 07/24/2024 07/24/2024 07/27/2024
5264 Roger Albitre Granite Construction CITY OF ONTARIO PUBLIC WORKS ADMINISTRATION CA ONTARIO 91761 50 lb Bags 112 14 0 1568.00 07/24/2024 07/25/2024 -
5263 Ken Ken IL Wadsworth 60083 50 lb Bags 1 64.99 0 64.99 07/24/2024 07/24/2024 07/26/2024
5262 Nathan Mayo Granite Construction City of Oakland - Streets Dept. CA Oakland 94621 50 lb Bags 672 14 0 9408.00 07/23/2024 07/25/2024 -
5256 Andrea Andrea CA Vista 93108 1 Ton Bulk Sack 2 1199 0 2398.00 07/23/2024 07/25/2024 -
5255 Roger Albitre Granite Construction US FORESTRY SERVICE CA CORONA 92879 50 lb Bags 112 14 160 1728.00 07/23/2024 07/24/2024 -
5254 Nathan Mayo Granite Construction Department of Water Resources - Coalinga CA Coalinga 93210 50 lb Bags 112 16.5 0 1848.00 07/22/2024 07/23/2024 -
5231 Julian Stepping Stones of Grosse ile Stepping Stones of Grosse ile MI Grosse Ile 48138 50 lb Bags - AB 10 48.99 0 489.90 07/17/2024 07/18/2024 07/22/2024
5229 Nathan Mayo Granite Construction PG&E - ROSEVILLE CA ROSEVILLE 95678 50 lb Bags 56 15.5 0 868.00 07/17/2024 07/18/2024 07/23/2024
5227 Tony Caribou Highlands Caribou Highlands MN Lutsen 55612 Pallet of 50 lb Bags - Full Pallet (56 bags) 2 1568 0 3136.00 07/16/2024 07/24/2024 -
5225 Nathan Mayo Granite Construction PG&E - SAN JOSE CA SAN JOSE 95126 50 lb Bags 56 15.5 0 868.00 07/15/2024 07/17/2024 07/22/2024
5223 Nathan Mayo Granite Construction City of Oakland - Sewer Dept. Via Pace Supply CA Oakland 94621 50 lb Bags 280 14 0 3920.00 07/15/2024 07/16/2024 07/22/2024
5221 Donna Donna WA SeaTac 98198-4133 50 lb Bags - AB 2 51.99 0 103.98 07/13/2024 07/15/2024 07/25/2024
5220 Andrew Andrew NC Carthage 28327 50 lb Bags 1 64.99 0 64.99 07/13/2024 07/15/2024 07/18/2024
5219 Nathan Mayo Granite Construction PG&E - Auburn CA Auburn 95602 50 lb Bags 56 16 0 896.00 07/12/2024 07/15/2024 07/18/2024
5218 Nathan Mayo Granite Construction Golden Gate Bridge Highway & Transportation District CA San Francisco 94129-1000 50 lb Bags 112 14.5 0 1624.00 07/12/2024 07/15/2024 07/17/2024
5217 Roger Albitre Granite Construction POWAY UNIFIED SCHOOL DISTRICT CA POWAY 92064 50 lb Bags 56 14 0 784.00 07/11/2024 07/16/2024 07/17/2024
5216 Roger Albitre Granite Construction CITY OF SANTA BARBARA STREETS DEPARTMENT CA SANTA BARBARA 93101 50 lb Bags 56 14 0 784.00 07/11/2024 07/16/2024 07/18/2024
5214 Tasha Richeson Management Richeson Management TX Graham 76450 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 07/11/2024 07/15/2024 07/17/2024
5212 Arthur Arthur MA Waltham 02452 50 lb Bags - AB 1 54.99 0 54.99 07/10/2024 07/10/9600 07/13/2024
5211 Kelly Kelly CA Santa Barbara 93110 50 lb Bags - AB 6 48.99 0 293.94 07/10/2024 07/10/9600 07/13/2024
5208 Luis Testing Testing Me Testing Me TX Houston 77021 50 lb Bags 1 0 0 0.00 07/09/2024 - -
5205 Carl Seagren Woodworks Seagren Woodworks TX Georgetown 78628 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 924 0 924.00 07/08/2024 - -
5203 Nathan Mayo Granite Construction City of South Lake Tahoe CA South Lake Tahoe 96150 50 lb Bags 336 16 0 5376.00 07/08/2024 07/09/2024 07/17/2024
5202 Penny Penny OH Findlay 45840 50 lb Bags - AB 1 54.99 0 54.99 07/06/2024 07/08/6800 -
5200 Luis Testing ez street ez street TX Houston 77021 50 lb Bags - AB 1 0 0 0.00 07/05/2024 - -
5199 Andrew Andrew NC Carthage 28327 50 lb Bags - AB 2 51.99 0 103.98 07/04/2024 07/04/2024 07/10/2024
5189 HUSSEIN HAYEK'S LEATHER FURNITURE,INC. HAYEK'S LEATHER FURNITURE,INC. WA LYNNWOOD 98036 50 lb Bags 10 58.99 0 589.90 07/02/2024 07/08/2024 07/11/2024
5187 Roger Albitre Granite Construction JOSHUA BASIN WATER DISTRICT CA JOSHUA TREE 92252-2348 50 lb Bags 112 14 0 1568.00 07/02/2024 07/02/2024 -
5181 FRANCES PACIFIC GAS & ELECTRIC PACIFIC GAS & ELECTRIC CA PIONEER 95666 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 07/01/2024 07/02/2024 07/05/2024
5178 Timothy City of Lubbock-Street Department TX Lubbock 79403 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1120 0 1120.00 07/01/2024 07/08/2024 07/08/2024
5173 Justin Justin LA Zachary 70791 50 lb Bags - AB 2 51.99 0 103.98 06/29/2024 07/01/2024 07/05/2024
5163 Roger Albitre ALAMEDA, CITY OF CA ALAMEDA 94501 50 lb Bags 168 14 0 2352.00 06/28/2024 - -
5162 Roger Albitre CITY OF HUNTINGTON PARK CA HUNTINGTON PARK 90255 50 lb Bags 168 14 0 2352.00 06/28/2024 07/01/2024 07/03/2024
5160 Luis Testing Company Testing Company TX Houston 77021 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1008 0 1008.00 06/28/2024 - -
5153 kyle Town of Gilford Town of Gilford NH gilford 03249 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 06/27/2024 06/28/2024 07/02/2024
5127 James James Incorporated James Incorporated TX San Antonio 78235 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1008 0 1008.00 06/26/2024 - -
5105 Roger Granite Construction CITY OF MORENO VALLEY CA Moreno Valley 92551 EZ Street - 50 lb Bags 56 14.535714285714 0 814.00 06/26/2024 06/27/2024 06/28/2024
5104 Nathan Granite Construction City of Sonoma CA Sonoma 95476 EZ Street - 50 lb Bags 56 16 0 896.00 06/26/2024 06/26/2024 06/28/2024
5091 Nathan Granite Construction PG&E – Santa Rosa CA Santa Rosa 95401 EZ Street - 50 lb Bags 224 14 0 3136.00 06/25/2024 06/26/2024 07/01/2024
5089 Roger Granite Construction - Roger Albitre City of Shafter CA Shafter 93263 EZ Street - 50 lb Bags 56 14 0 784.00 06/24/2024 06/25/2024 06/27/2024
5084 Nate Granite Construction City of San Rafael CA San Rafael 94901 EZ Street - 50 lb Bags 112 14 0 1568.00 06/24/2024 06/25/2024 06/28/2024
5074 Nathan Mayo Granite Construction GRIDLEY, CITY OF CA GRIDLEY 95948 50 lb Bags 112 14.5 0 1624.00 06/24/2024 06/26/2024 07/01/2024
5048 Robert Robert MD Bel Air 21015 50 lb Bags - AB 10 48.99 0 489.90 06/23/2024 06/24/2024 06/25/2024
5047 Joshua Joshua NH Franklin 03235 50 lb Bags - AB 1 54.99 0 54.99 06/22/2024 06/24/2024 06/26/2024
5042 Joel Joel MI Bellaire 49615 50 lb Bags - AB 2 51.99 0 103.98 06/19/2024 06/26/2024 07/01/2024
5041 Nathan Mayo Granite Construction Granite Construction - Pleasanton CA Pleasanton 94566 50 lb Bags 168 14 0 2352.00 06/18/2024 06/19/2024 06/21/2024
5040 Nathan Mayo Granite Construction Robert Ibarra Trucking CA San Francisco 94124 50 lb Bags 672 14 0 9408.00 06/18/2024 06/19/2024 06/21/2024
5039 Pamela Bartsches L.L.C. Bartsches L.L.C. MI Rogers City 49779 50 lb Bags - AB 12 48.99 0 587.88 06/18/2024 06/18/2024 -
5037 Nathan Mayo Granite Construction Delta Fence Co. CA Brentwood 94513 50 lb Bags 56 16 0 896.00 06/17/2024 06/18/2024 06/20/2024
5035 Merilee Merilee OR Oregon City 97045 50 lb Bags - AB 2 51.99 0 103.98 06/17/2024 06/20/2024 06/25/2024
5034 Josh City of Burlington, Streets Division City of Burlington, Streets Division NC Burlington 27215 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 06/17/2024 06/18/2024 06/24/2024
5032 Kyle Cyberjet Cyberjet GA Lawrenceville 30046 50 lb Bags - AB 5 48.99 0 244.95 06/17/2024 06/17/2024 06/20/2024
5027 Roger Albitre Granite Construction SQUIRES LUMBER (SharpLine) CA COLTON 92324 50 lb Bags 56 14 0 784.00 06/13/2024 06/13/2024 06/14/2024
5026 Joel Park street inn Park street inn MI Bellaire 49615 50 lb Bags - AB 2 51.99 0 103.98 06/13/2024 06/13/2024 06/17/2024
5025 Andy Andy CO Englewood 80113 50 lb Bags - AB 3 48.99 0 146.97 06/13/2024 06/13/2024 06/20/2024
5024 Roger Granite Construction WILLOW SPRINGS RACEWAY CA Rosamond 935690 EZ Street - 50 lb Bags 28 25.357142857143 0 710.00 06/12/2024 06/13/2024 -
5022 Kinder Morgan Attn: Accounts Payable Kinder Morgan Kinder Morgan IL Chicago 60633 50 lb Bags 56 16 0 896.00 06/11/2024 06/13/2024 -
5020 Roger Albitre Granite Construction US DEPT OF AGRICULTURE ANGELES NATIONAL FOREST SERVICE - ARCADIA CA ARCADIA 91006 50 lb Bags 112 14 0 1568.00 06/10/2024 - -
5015 Juan Village of Biscayne Park Village of Biscayne Park FL Biscayne Park 33161 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 06/10/2024 06/11/2024 -
5014 Erik Erik WA Seattle 98105 50 lb Bags - AB 1 54.99 0 54.99 06/09/2024 06/10/2024 -
5013 John Dinah Dinah GA Jasper 30143 50 lb Bags - AB 1 54.99 0 54.99 06/08/2024 06/10/2024 06/12/2024
5012 Nathan Mayo Granite Construction American Canyon, City of CA American Canyon 94503 50 lb Bags 168 14 0 2352.00 06/07/2024 06/10/2024 06/12/2024
5010 Pamela Bartsches L.L.C. Bartsches L.L.C. MI Rogers City 49779 50 lb Bags - AB 6 48.99 0 293.94 06/07/2024 06/09/2024 06/12/2024
5009 Fred Fred OH Wilmington 45177 50 lb Bags - AB 2 51.99 0 103.98 06/06/2024 06/07/2024 06/11/2024
5008 scott Sweet Sweet MA attleboro 02703 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 06/06/2024 06/10/2024 06/11/2024
5007 Andrew Mid-Ohio Valley Bulk Mid-Ohio Valley Bulk OH Marietta 45750 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 06/06/2024 06/13/2024 06/18/2024
5006 Nathan Mayo Granite Construction Better Deal Ace Hardware CA Oroville 95966 50 lb Bags 336 14 0 4704.00 06/05/2024 06/06/2024 06/11/2024
5005 Nathan Mayo Granite Construction RAYNGUARD PROTECTIVE MATERIALS CA SACRAMENTO 95826 50 lb Bags 112 14 0 1568.00 06/05/2024 06/06/2024 06/10/2024
5004 Roger Albitre Granite Construction Yap Coop Assoc CTSI Logistics CA RANCHO DOMINGUEZ 90220 50 lb Bags 504 14 0 7056.00 06/04/2024 - 06/06/2024
5003 Erick Erick MN Oak Grove 55011 50 lb Bags - AB 1 54.99 0 54.99 06/04/2024 06/04/9200 06/06/2024
5002 Jeff Adventist Health + Rideout Hospital Adventist Health + Rideout Hospital CA Marysville 95901 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 05/31/2024 06/04/2024 06/11/2024
5001 Matthew Titan Formwork Systems Titan Formwork Systems PA NAZARETH 18064 50 lb Bags - AB 10 48.99 0 489.90 05/30/2024 05/31/2024 06/03/2024
4999 Nathan Mayo Granite Construction City of Eureka CA EUREKA 95501 50 lb Bags 112 15 0 1680.00 05/29/2024 05/30/2024 06/10/2024
4998 Roger Albitre Granite Construction ONESOURCE DISTRIBUTORS CA FULLERTON 92835 50 lb Bags 1736 14 0 24304.00 05/29/2024 05/30/2024 05/31/2024
4997 Roger Albitre Granite Construction CITY OF ARROYO GRANDE CA ARROYO GRANDE 93420 50 lb Bags 56 15 0 840.00 05/29/2024 05/29/2024 05/31/2024
4995 Amy Amy NC Asheville 28806 50 lb Bags 4 58.99 0 235.96 05/28/2024 05/28/2024 05/30/2024
4988 Philip Philip AR Vilonia 72173 50 lb Bags - AB 6 48.99 0 293.94 05/26/2024 05/27/2024 05/31/2024
4987 Roger Albitre Granite Construction US FORESTRY SERVICE CA CORONA 92879 50 lb Bags 56 14 220 1004.00 05/25/2024 05/28/2024 06/05/2024
4984 Nathan Mayo Granite Construction SEQUOIA UNION HIGH SCHOOL DIST. CA REDWOOD CITY 94063 50 lb Bags 28 16.5 0 462.00 05/24/2024 05/28/2024 05/31/2024
4983 Billie Billie PA Shippensburg 17257 50 lb Bags - AB 3 48.99 0 146.97 05/23/2024 05/24/8800 05/25/2024
4981 Roger Albitre Granite Construction CITY OF PISMO BEACH CA PISMO BEACH 93449 50 lb Bags 112 14 0 1568.00 05/23/2024 05/28/2024 05/30/2024
4980 Roger Albitre Granite Construction POMONA FAIRPLEX CA POMONA 91768 50 lb Bags 56 14 0 784.00 05/23/2024 05/23/2024 05/24/2024
4977 Jason Jason GA Atlanta 30339 50 lb Bags 7 58.99 0 412.93 05/23/2024 05/23/2400 05/25/2024
4972 Raul Interport Interport FL MIAMI 33182 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 05/21/2024 05/22/2024 05/23/2024
4968 HUSSEIN HAYEK'S LEATHER FURNITURE,INC. HAYEK'S LEATHER FURNITURE,INC. WA LYNNWOOD 98036 50 lb Bags 3 58.99 0 176.97 05/21/2024 05/21/2024 05/29/2024
4967 Roger Albitre Granite Construction City of Wasco Utilities CA Wasco 93280 1 Ton Bulk Sack 1 525 0 525.00 05/20/2024 05/21/2024 05/23/2024
4966 Nathan Mayo Granite Construction Central Valley Concrete CA Merced 95340 50 lb Bags 112 14.5 0 1624.00 05/20/2024 05/22/2024 06/04/2024
4961 Teri Issaquah Mini Storage Issaquah Mini Storage WA Issaquah 98029 50 lb Bags 3 58.99 0 176.97 05/15/2024 05/16/2024 05/22/2024
4960 Andrew Mid-ohio valley Mid-ohio valley OH Marietta 45750 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 05/15/2024 05/21/2024 -
4959 Nathan Mayo Granite Construction TRUCKEE SANITARY DISTRICT CA TRUCKEE 96161 50 lb Bags 112 15 0 1680.00 05/15/2024 05/15/2024 05/21/2024
4958 Kim Kim UT Roosevelt 84066 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 05/15/2024 - -
4953 Nathan Mayo Granite Construction Sacramento Suburban Water District CA Sacramento 95841 50 lb Bags 56 15.5 0 868.00 05/14/2024 05/15/2024 05/17/2024
4952 Nathan Mayo Granite Construction SAUSALITO, CITY OF CA SAUSALITO 94956 50 lb Bags 56 16 0 896.00 05/14/2024 05/15/2024 05/17/2024
4898 Dale Chaney Sunmount Paving Company DENTON COUNTY ROAD AND BRIDGE TX ARGYLE 76226 50 lb Bags 224 12.5 0 2800.00 05/13/2024 05/15/2024 05/21/2024
4897 Nathan Mayo Granite Construction County of Sacramento CA Sacramento 95827 50 lb Bags 224 14 0 3136.00 05/11/2024 05/07/2024 05/17/2024
4895 Heather Church in the valley bar Church in the valley bar MI PELKIE 49958-9294 50 lb Bags 3 58.99 0 176.97 05/10/2024 05/14/2024 05/17/2024
4893 Enoc Pallango Construction Pallango Construction FL North Lauderdale 33069 1 Ton Bulk Sack 2 1199 0 2398.00 05/10/2024 05/10/2024 05/13/2024
4891 Roger Albitre Granite Construction City of Wasco Streets Dept CA Wasco 93280 50 lb Bags 56 14 0 784.00 05/09/2024 05/13/2024 05/15/2024
4889 Roger Albitre Granite Construction CITY OF PICO RIVERA STREETS DEPT CA PICO RIVERA 90660 50 lb Bags 112 14 0 1568.00 05/08/2024 05/12/2024 05/14/2024
4888 Nathan Mayo Granite Construction GILROY, CITY OF CA GILROY 95020 50 lb Bags 112 14.5 0 1624.00 05/08/2024 05/09/2024 05/13/2024
4887 Nathan Mayo Granite Construction Danville, Town of CA DANVILLE 94526 50 lb Bags 56 16 0 896.00 05/08/2024 05/09/2024 05/13/2024
4875 City of Marco Island chidester City of Marco Island City of Marco Island FL Marco Island/ Fl 34145 EZ Street - 50 lb Bags 1 952 0 952.00 05/07/2024 05/08/2024 05/09/2024
4870 Robert Robert NY Blauvelt 10913 50 lb Bags - AB 1 54.99 0 54.99 05/05/2024 - -
4869 Brian Brian MI Clarkston 48346-1998 50 lb Bags 6 58.99 0 353.94 05/04/2024 05/06/2024 05/08/2024
4868 James James OR Portland 97236 50 lb Bags - AB 7 48.99 0 342.93 05/04/2024 05/06/2024 05/09/2024
4861 Nathan Mayo Granite Construction Corte Madera, Town of CA Corte Madera 94925 50 lb Bags 56 16.5 0 924.00 05/03/2024 05/07/2024 05/09/2024
4860 Roger Albitre Granite Construction City of Barstow CA Barstow 92311 50 lb Bags 56 15 0 840.00 05/03/2024 05/07/2024 05/08/2024
4859 Dale Chaney Sunmount Paving Company City of Bellmead TX Bellmead 76705 50 lb Bags 56 12.5 0 700.00 05/02/2024 05/06/2024 05/08/2024
4858 Roger Albitre Granite Construction Arrowhead Villas Service Company CA Lake Arrowhead 92352 50 lb Bags 56 15 0 840.00 05/02/2024 05/07/2024 05/10/2024
4857 Antoine Antoine OH South Euclid 44121 50 lb Bags - AB 5 48.99 0 244.95 05/02/2024 05/03/2024 05/08/2024
4855 Spence S. Erwin Excavation S. Erwin Excavation ID Bellevue 83313 1 Ton Bulk Sack 1 1199 0 1199.00 05/02/2024 05/06/2024 05/16/2024
4854 Dale Chaney Sunmount Paving Company Town of Northlake TX Northlake 76247 50 lb Bags 168 12.5 0 2100.00 05/02/2024 05/08/2024 05/09/2024
4853 KEITH Hankscraft/AJS Hankscraft/AJS WI RANDOM LAKE WI 53075-1636 50 lb Bags - AB 3 48.99 0 146.97 05/02/2024 05/02/2024 05/06/2024
4845 Enoc Pallango Construction Pallango Construction FL North Lauderdale 33068 1 Ton Bulk Sack 1 1199 0 1199.00 05/01/2024 05/01/2024 -
4841 Amy Amy NC Asheville 28806 50 lb Bags 2 61.99 0 123.98 05/01/2024 05/02/2024 05/04/2024
4835 Kris Kris CA pacific palisades 90272 50 lb Bags - AB 4 48.99 0 195.96 04/30/2024 05/01/1600 05/07/2024
4834 Dale Chaney Sunmount Paving Company Denton County Road and Bridge commission TX Sanger 76266 50 lb Bags 224 12.5 0 2800.00 04/30/2024 05/03/2024 05/07/2024
4833 Gloriana Luis Testing Luis Testing FL Miami 33176 50 lb Bags - AB 1 0 0 0.00 04/30/2024 - -
4832 Gloriana Luis Testing Luis Testing FL Miami 33176 50 lb Bags - AB 2 0 0 0.00 04/30/2024 - -
4831 John Asset Management Group Asset Management Group CA Redlands 92373 50 lb Bags - AB 10 48.99 0 489.90 04/30/2024 05/03/2024 05/08/2024
4830 Roger Albitre Granite Construction City of Wasco CA Wasco 93280 50 lb Bags 112 14 0 1568.00 04/30/2024 05/02/2024 05/02/2024
4829 Steven Phillips 66 Phillips 66 OR Portland 97210 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 04/29/2024 - -
4828 Town of Town of Harpswell Town of Harpswell ME HARPSWELL 04079 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 04/29/2024 05/06/2024 05/08/2024
4827 Roger Albitre Granite Construction CALTRANS - DELANO YARD CA DELANO 93215 50 lb Bags 336 14 0 4704.00 04/29/2024 05/02/2024 05/02/2024
4826 David David CT Oxford 06478 50 lb Bags - AB 3 48.99 0 146.97 04/29/2024 04/30/2024 -
4825 Scott SKP Saguaro CO-OP RV Park inc SKP Saguaro CO-OP RV Park inc AZ Benson 85602 50 lb Bags 10 58.99 0 589.90 04/29/2024 04/30/2024 05/01/2024
4815 Roger Albitre Granite Construction ONESOURCE DISTRIBUTORS CA FULLERTON 92835 50 lb Bags 672 14 0 9408.00 04/26/2024 04/30/2024 05/01/2024
4814 Roger Albitre Granite Construction CITY OF NORCO CA NORCO 92860 50 lb Bags 56 14 0 784.00 04/26/2024 04/29/2024 04/30/2024
4813 Clarence Clarence CA Alpine 91901 50 lb Bags - AB 4 48.99 0 195.96 04/25/2024 04/29/2024 05/01/2024
4806 Donna Offill Offill IL Centralia 62801 50 lb Bags - AB 3 48.99 0 146.97 04/25/2024 04/26/2024 04/29/2024
4805 Taunya Taunya AL Athens 35613 50 lb Bags - AB 1 54.99 0 54.99 04/24/2024 04/25/2024 04/27/2024
4803 Roger Albitre Granite Construction CULVER CITY - CENTRAL RECEIVING AND DELIVERIES (SHARPLINE) CA CULVER CITY 90232 50 lb Bags 112 14 0 1568.00 04/23/2024 04/24/2024 04/25/2024
4800 Wandy Personal Personal MA Methuen 01844 50 lb Bags - AB 3 48.99 0 146.97 04/23/2024 04/24/2024 04/26/2024
4799 HUSSEIN HAYEK'S LEATHER FURNITURE,INC. HAYEK'S LEATHER FURNITURE,INC. WA LYNNWOOD 98036 50 lb Bags - AB 3 48.99 0 146.97 04/23/2024 04/24/2024 04/29/2024
4798 Roger Albitre Granite Construction LA COUNTY FAIRPLEX CA POMONA 91768 50 lb Bags 56 14 30 814.00 04/23/2024 04/23/2024 04/24/2024
4797 Kare Gym-Jam Therapeutics, Inc. Gym-Jam Therapeutics, Inc. PA Pottsville 17901 50 lb Bags - AB 5 48.99 0 244.95 04/23/2024 - -
4796 Bette Bette MA Worcester 01607 50 lb Bags 1 64.99 0 64.99 04/22/2024 04/23/2024 04/25/2024
4795 Roger Albitre Granite Construction US FORESTRY SERVICE CA CORONA 92879 50 lb Bags 56 14 220 1004.00 04/22/2024 04/22/2024 04/23/2024
4794 Charles Charles PA Chester 19013 50 lb Bags - AB 5 48.99 0 244.95 04/22/2024 04/22/2024 04/23/2024
4793 Dennis Dennis NY Rochester 14621 50 lb Bags - AB 1 54.99 0 54.99 04/19/2024 04/22/2024 04/24/2024
4792 Anthony Anthony NJ Spotswood 08884 50 lb Bags - AB 2 51.99 0 103.98 04/19/2024 04/30/2024 05/01/2024
4791 Andrew Andrew CO Englewood 80113 50 lb Bags - AB 3 48.99 0 146.97 04/18/2024 04/22/2024 04/25/2024
4790 Elyssa Test EZ Street EZ Street MO Licking 65542 50 lb Bags - AB 1 0 0 0.00 04/18/2024 - -
4788 Kinder Morgan Attn: Accounts Payable Kinder Morgan Kinder Morgan IL Chicago 60633 50 lb Bags 56 16 0 896.00 04/18/2024 04/22/2024 04/23/2024
4779 Roger Albitre Granite Construction CITY OF GOLETA CA GOLETA 93117 50 lb Bags 56 14 0 784.00 04/18/2024 04/18/2024 04/19/2024
4778 Roger Albitre Granite Construction CITY OF GOLETA CA GOLETA 93117 50 lb Bags 56 14 0 784.00 04/18/2024 04/18/2024 04/19/2024
4777 Tim Tim WI Suamico 54173 50 lb Bags 3 58.99 0 176.97 04/18/2024 05/06/2024 05/08/2024
4776 Nathan Mayo Granite Construction PG&E - American Canyon Yard CA American Canyon 94503 50 lb Bags 112 14.5 0 1624.00 04/17/2024 04/18/2024 -
4775 Nathan Mayo Granite Construction PG&E - Cotati yard CA Cotati 94931 50 lb Bags 112 14.5 0 1624.00 04/17/2024 04/18/2024 04/22/2024
4774 Scott Okeena Termite and Pest Control, LLC. Okeena Termite and Pest Control, LLC. TN Dyersburg 38024 50 lb Bags - AB 6 48.99 0 293.94 04/17/2024 04/16/2024 04/22/2024
4773 Pam Bartsches L.L.C. Bartsches L.L.C. MI Rogers City 49779 50 lb Bags 3 58.99 0 176.97 04/16/2024 04/17/2024 04/19/2024
4771 Roger Albitre Granite Construction CITY OF BUELLTON CA BUELLTON 93427 50 lb Bags 56 15.5 30 898.00 04/16/2024 04/17/2024 04/19/2024
4770 Roger Albitre Granite Construction CALTRANS - ORANGE CA ORANGE 92866 50 lb Bags 2240 14 0 31360.00 04/15/2024 - 04/19/2024
4768 Donna Donna NM Angel Fire 87710 50 lb Bags 2 61.99 0 123.98 04/13/2024 04/15/2024 04/17/2024
4763 Roger Albitre Granite Construction WILLOW SPRINGS RACEWAY CA ROSAMOND 93560 50 lb Bags 56 18 220 1228.00 04/12/2024 04/15/2024 04/19/2024
4762 Nathan Mayo Granite Construction CALAVERAS PUBLIC UTILITY DISTRICT CA SAN ANDREAS 95249 50 lb Bags 56 16.5 0 924.00 04/12/2024 04/15/2024 04/18/2024
4761 Andrew Mid-Ohio Valley Bulk Transport Mid-Ohio Valley Bulk Transport OH Marietta 45750 50 lb Bags 2 61.99 0 123.98 04/12/2024 04/16/2024 -
4760 Roger Albitre Granite Construction CALTRANS - INDIO CA INDIO 92202 50 lb Bags 1120 14 0 15680.00 04/12/2024 04/15/2024 04/16/2024
4759 Nathan Mayo Granite Construction SAUSALITO, CITY OF CA SAUSALITO 94956 50 lb Bags 56 16 0 896.00 04/11/2024 04/17/2024 04/22/2024
4758 Kevin SumiRiko Ohio, Inc. SumiRiko Ohio, Inc. OH Bluffton 45817 1 Ton Bulk Sack 1 1199 0 1199.00 04/11/2024 04/16/2024 -
4757 Tony Caribou Highlands Caribou Highlands MN Lutsen 55612 Pallet of 50 lb Bags - Full Pallet (56 bags) 2 1568 0 3136.00 04/11/2024 04/17/2024 04/23/2024
4753 Nathan Mayo Granite Construction Caltrans - Santa Cruz CA Santa Cruz 95062 50 lb Bags 224 14 0 3136.00 04/11/2024 04/11/2024 04/15/2024
4752 steve Pinery CC Pinery CC CO Parker 80134 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 04/10/2024 04/15/2024 04/19/2024
4751 Scott 4-Evergreen, LLC 4-Evergreen, LLC TN Dyersburg 38024 50 lb Bags 9 58.99 0 530.91 04/10/2024 04/11/2024 -
4729 Pam Bartsches L.L.C. Bartsches L.L.C. MI Rogers City 49779 50 lb Bags 3 58.99 0 176.97 04/10/2024 04/11/2024 04/15/2024
4728 Nathan Mayo Granite Construction City of South Lake Tahoe CA South Lake Tahoe 96150 50 lb Bags 336 16 0 5376.00 04/09/2024 04/10/2024 04/12/2024
4726 Travel Centers of America Attn: Accounts Payable TA092 TA092 IL Bloomington 61701 50 lb Bags 112 16.88 0 1890.56 04/09/2024 04/17/2024 04/15/2024
4724 Scott SKP Saguaro CO-OP RV Park inc SKP Saguaro CO-OP RV Park inc AZ Benso 85602 Pallet of 50 lb Bags - 1/4 Pallet (14 bags) 1 770 0 770.00 04/09/2024 04/10/2024 04/12/2024
4721 Wilmer Mr Rogers Appliances Mr Rogers Appliances SC Greenville 29611 Pallet of 50 lb Bags - Full Pallet (56 bags) 1 1568 0 1568.00 04/08/2024 04/10/2024 04/12/2024
